2010 Federal Milk Order Price Data
Federal Order Class I Prices
(3.5%) in dollars per cwt.
| Order | March | April | May |
| Northeast | 17.59 | 16.47 | 17.05 |
| Appalachian | 17.74 | 16.62 | 17.20 |
| Southeast | 18.14 | 17.02 | 17.60 |
| Florida | 19.74 | 18.62 | 19.20 |
| Mideast | 16.34 | 15.22 | 15.80 |
| Upper Midwest | 16.14 | 15.02 | 15.60 |
| Central | 16.34 | 15.22 | 15.80 |
| Southwest | 17.34 | 16.22 | 16.80 |
| Arizona | 16.69 | 15.57 | 16.15 |
| Pacific Northwest | 16.24 | 15.12 | 15.70 |
| All-Market Average | 17.23 | 16.11 | 16.69 |

